D O W N L O A D S

If you order before 4:00pm, your goods will be delivered the following morning!
We accept debit / credit over the phone.


P R O D U C T S
Q U A N T I T Y G U I D E L I N E S
| BUILDING WITH | QTY | PER CUBIC METRE |
|---|---|---|
| BRICK | 1800-2000 | 1M3 |
| 6" BLOCKETTS on FLAT | 500-600 | 1M3 |
| 6" BLOCKETTS on EDGE | 800-900 | 1M3 |
| 9" BLOCK on FLAT | 500-600 | 1M3 |
| 9" BLOCK on EDGE | 800-900 | 1M3 |
| 12" BLOCK on FLAT | 400-500 | 1M3 |
| The above quantites are only an approximate guideline | ||
Note: There is 3 tubs to the cubic metre
C O N V E R I S O N T A B L E
| MULTIPLY BY | |||
|---|---|---|---|
| TO CONVERT | SINGLE | SQUARED | CUBIC |
| INCHES to METRES | 0.025 | 6.452 | 16.39 |
| CENTIMETRES to INCHES | 0.394 | 0.155 | 0.061 |
| FEET to METRES | 0.305 | 0.093 | 0.028 |
| METRES to FEET | 3.281 | 10.76 | 35.31 |
| YARDS to METRES | 0.914 | 0.836 | 0.765 |
| METRES to YARDS | 1.094 | 1.196 | 1.308 |

D O W N L O A D S

If you order before 4:00pm, your goods will be delivered the following morning!
We accept debit / credit over the phone.

